Very useful for justifying your choice of genre, though you do need UK box office evidence too!
Romantic Comedy
1978-PresentTOTAL GROSSES | OPENING WEEKENDS
Rows: #1-100, #101-200, #201-300, #301-320
| Rank | Title (click to view) | Studio | Lifetime Gross / Theaters | Opening / Theaters | Date | ||
| 1 | My Big Fat Greek Wedding | IFC | $241,438,208 | 2,016 | $597,362 | 108 | 4/19/02 |
| 2 | What Women Want | Par. | $182,811,707 | 3,092 | $33,614,543 | 3,012 | 12/15/00 |
| 3 | Hitch | Sony | $179,495,555 | 3,575 | $43,142,214 | 3,575 | 2/11/05 |
| 4 | Pretty Woman | BV | $178,406,268 | 1,811 | $11,280,591 | 1,325 | 3/23/90 |
| 5 | There's Something About Mary | Fox | $176,484,651 | 2,555 | $13,740,644 | 2,186 | 7/15/98 |
| 6 | The Proposal | BV | $163,958,031 | 3,158 | $33,627,598 | 3,056 | 6/19/09 |
| 7 | Sex and the City | WB (NL) | $152,647,258 | 3,325 | $57,038,404 | 3,285 | 5/30/08 |
| 8 | Runaway Bride | Par. | $152,257,509 | 3,240 | $35,055,556 | 3,158 | 7/30/99 |
| 9 | Knocked Up | Uni. | $148,768,917 | 2,975 | $30,690,990 | 2,871 | 6/1/07 |
| 10 | As Good as It Gets | Sony | $148,478,011 | 1,837 | $12,606,928 | 1,572 | 12/23/97 |
| 11 | Bringing Down the House | BV | $132,716,677 | 2,910 | $31,101,026 | 2,801 | 3/7/03 |
| 12 | Coming to America | Par. | $128,152,301 | 2,064 | $21,404,420 | 2,064 | 6/29/88 |
| 13 | Sweet Home Alabama | BV | $127,223,418 | 3,313 | $35,648,740 | 3,293 | 9/27/02 |
| 14 | My Best Friend's Wedding | Sony | $127,120,029 | 2,376 | $21,678,377 | 2,134 | 6/20/97 |
| 15 | Sleepless in Seattle | TriS | $126,680,884 | 1,657 | $17,253,733 | 1,579 | 6/25/93 |
| 16 | Mr. Deeds | Sony | $126,293,452 | 3,239 | $37,162,787 | 3,231 | 6/28/02 |
| 17 | Something's Gotta Give | Sony | $124,728,738 | 2,876 | $16,064,723 | 2,677 | 12/12/03 |
| 18 | 50 First Dates | Sony | $120,908,074 | 3,612 | $39,852,237 | 3,591 | 2/13/04 |
| 19 | The Break-Up | Uni. | $118,703,275 | 3,146 | $39,172,785 | 3,070 | 6/2/06 |
| 20 | Notting Hill | Uni. | $116,089,678 | 2,786 | $21,811,180 | 2,747 | 5/28/99 |
| 21 | You've Got Mail | WB | $115,821,495 | 2,948 | $18,426,749 | 2,691 | 12/18/98 |
| 22 | It's Complicated | Uni. | $112,735,375 | 2,955 | $22,100,820 | 2,887 | 12/25/09 |
| 23 | Valentine's Day | WB | $110,013,436 | 3,665 | $56,260,707 | 3,665 | 2/12/10 |
| 24 | How to Lose a Guy in 10 Days | Par. | $105,813,373 | 2,923 | $23,774,850 | 2,923 | 2/7/03 |
| 25 | Shakespeare in Love | Mira. | $100,317,794 | 2,030 | $224,012 | 8 | 12/11/98 |
| 26 | Norbit | P/DW | $95,673,607 | 3,145 | $34,195,434 | 3,136 | 2/9/07 |
| 27 | Arthur | WB | $95,461,682 | 701 | $2,719,534 | 701 | 7/17/81 |
| 28 | Maid in Manhattan | SonR | $94,011,225 | 3,050 | $18,711,407 | 2,838 | 12/13/02 |
| 29 | He's Just Not That Into You | WB (NL) | $93,953,653 | 3,175 | $27,785,487 | 3,175 | 2/6/09 |
| 30 | America's Sweethearts | SonR | $93,607,673 | 3,011 | $30,181,877 | 3,011 | 7/20/01 |
| 31 | Two Weeks Notice | WB | $93,354,851 | 2,755 | $14,328,494 | 2,755 | 12/20/02 |
| 32 | When Harry Met Sally... | Col. | $92,823,546 | 1,174 | $1,094,453 | 41 | 7/14/89 |
| 33 | The Ugly Truth | Sony | $88,915,214 | 2,975 | $27,605,576 | 2,882 | 7/24/09 |
| 34 | Failure to Launch | Par. | $88,715,192 | 3,202 | $24,411,322 | 3,057 | 3/10/06 |
| 35 | Along Came Polly | Uni. | $88,097,164 | 3,052 | $27,721,185 | 2,984 | 1/16/04 |
| 36 | While You Were Sleeping | BV | $81,057,016 | 2,086 | $9,288,915 | 1,421 | 4/21/95 |
| 37 | Moonstruck | MGM | $80,640,528 | 1,178 | $127,599 | 7 | 12/18/87 |
| 38 | What Happens in Vegas | Fox | $80,277,646 | 3,255 | $20,172,474 | 3,215 | 5/9/08 |
| 39 | The Wedding Singer | NL | $80,245,725 | 2,837 | $18,865,080 | 2,821 | 2/13/98 |
| 40 | 27 Dresses | Fox | $76,808,654 | 3,074 | $23,007,725 | 3,057 | 1/18/08 |
| 41 | Six Days, Seven Nights | BV | $74,339,294 | 2,606 | $16,485,276 | 2,550 | 6/12/98 |
| 42 | Bridget Jones's Diary | Mira. | $71,543,427 | 2,547 | $10,733,933 | 1,611 | 4/13/01 |
| 43 | Bird on a Wire | Uni. | $70,978,012 | 2,008 | $15,338,160 | 1,944 | 5/18/90 |
| 44 | Groundhog Day | Col. | $70,906,973 | 1,742 | $12,517,672 | 1,640 | 2/12/93 |
| 45 | Shallow Hal | Fox | $70,839,203 | 2,799 | $22,518,295 | 2,770 | 11/9/01 |
| 46 | Fool's Gold | WB | $70,231,041 | 3,125 | $21,589,295 | 3,125 | 2/8/08 |
| 47 | Boomerang | Par. | $70,052,444 | 2,145 | $13,640,706 | 2,127 | 7/1/92 |
| 48 | Splash | BV | $69,821,334 | 1,186 | $6,174,059 | 829 | 3/9/84 |
| 49 | Nine Months | Fox | $69,684,532 | 1,795 | $12,522,240 | 1,458 | 7/14/95 |
| 50 | The Secret of My Success | Uni. | $66,995,879 | 1,346 | $7,766,452 | 1,336 | 4/10/87 |
| 51 | Down to Earth | Par. | $64,186,502 | 2,521 | $17,268,883 | 2,521 | 2/16/01 |
| 52 | Working Girl | Fox | $63,779,477 | 1,149 | $4,718,485 | 1,051 | 12/23/88 |
| 53 | She's All That | Mira. | $63,366,989 | 2,654 | $16,065,430 | 2,222 | 1/29/99 |
| 54 | Bewitched | Sony | $63,313,159 | 3,188 | $20,131,130 | 3,174 | 6/24/05 |
| 55 | The Holiday | Sony | $63,224,849 | 2,698 | $12,778,913 | 2,610 | 12/8/06 |
| 56 | Forgetting Sarah Marshall | Uni. | $63,172,463 | 2,872 | $17,725,330 | 2,798 | 4/18/08 |
| 57 | The Wedding Planner | Sony | $60,400,856 | 2,785 | $13,510,293 | 2,785 | 1/26/01 |
| 58 | The American President | Sony | $60,079,496 | 1,508 | $10,014,558 | 1,508 | 11/17/95 |
| 59 | Love Actually | Uni. | $59,696,144 | 1,714 | $6,886,080 | 576 | 11/7/03 |
| 60 | Housesitter | Uni. | $58,500,635 | 1,987 | $9,106,950 | 1,671 | 6/12/92 |
| 61 | Clueless | Par. | $56,631,572 | 1,922 | $10,612,443 | 1,653 | 7/21/95 |
| 62 | Just Married | Fox | $56,127,162 | 2,769 | $17,548,993 | 2,766 | 1/10/03 |
| 63 | Never Been Kissed | Fox | $55,474,756 | 2,500 | $11,836,707 | 2,455 | 4/9/99 |
| 64 | Doc Hollywood | WB | $54,830,779 | 1,694 | $7,251,854 | 1,575 | 8/2/91 |
| 65 | Tin Cup | WB | $53,854,588 | 2,102 | $10,128,834 | 2,012 | 8/16/96 |
| 66 | Sabrina | Par. | $53,672,080 | 1,976 | $5,563,259 | 1,821 | 12/15/95 |
| 67 | Forces of Nature | DW | $52,888,180 | 2,335 | $13,510,728 | 2,058 | 3/19/99 |
| 68 | Four Weddings and a Funeral | Gram. | $52,700,832 | 1,069 | $138,486 | 5 | 3/11/94 |
| 69 | Bull Durham | Orion | $50,888,729 | 1,297 | $5,009,301 | 1,238 | 6/17/88 |
| 70 | Music and Lyrics | WB | $50,572,589 | 2,955 | $13,623,630 | 2,955 | 2/14/07 |
| 71 | Serendipity | Mira. | $50,294,317 | 2,610 | $13,309,241 | 2,601 | 10/5/01 |
| 72 | Legal Eagles | Uni. | $49,851,591 | 1,248 | $8,043,360 | 1,248 | 6/20/86 |
| 73 | Just Like Heaven | DW | $48,318,130 | 3,543 | $16,408,718 | 3,508 | 9/16/05 |
| 74 | Kate and Leopold | Mira. | $47,121,859 | 2,467 | $9,725,408 | 2,452 | 12/25/01 |
| 75 | One Fine Day | Fox | $46,151,454 | 1,975 | $6,226,430 | 1,946 | 12/20/96 |
| 76 | Made of Honor | Sony | $46,012,734 | 2,816 | $14,756,850 | 2,729 | 5/2/08 |
| 77 | Seems Like Old Times | Col. | $43,995,918 | - | n/a | - | 12/19/80 |
| 78 | Must Love Dogs | WB | $43,894,863 | 2,505 | $12,855,321 | 2,505 | 7/29/05 |
| 79 | Love at First Bite | AIP | $43,885,000 | - | n/a | - | Apr 1979 |
| 80 | License to Wed | WB | $43,799,818 | 2,715 | $10,422,258 | 2,604 | 7/3/07 |
| 81 | Sense and Sensibility | Sony | $43,182,776 | 1,054 | $721,341 | 70 | 12/15/95 |
| 82 | No Reservations | WB | $43,107,979 | 2,425 | $11,704,357 | 2,425 | 7/27/07 |
| 83 | Rumor Has It | WB | $43,000,262 | 2,815 | $3,473,155 | 2,815 | 12/25/05 |
| 84 | Mannequin | Fox | $42,721,196 | 978 | $6,001,208 | 932 | 2/13/87 |
| 85 | Because I Said So | Uni. | $42,674,040 | 2,529 | $13,122,865 | 2,526 | 2/2/07 |
| 86 | Fever Pitch | Fox | $42,071,069 | 3,275 | $12,400,125 | 3,267 | 4/8/05 |
| 87 | About a Boy | Uni. | $41,385,278 | 1,756 | $8,557,630 | 1,207 | 5/17/02 |
| 88 | The Mirror Has Two Faces | Sony | $41,083,864 | 2,489 | $12,210,868 | 2,489 | 11/15/96 |
| 89 | Pretty in Pink | Par. | $40,471,663 | 1,117 | $6,065,870 | 827 | 2/28/86 |
| 90 | Bridget Jones: The Edge of Reason | Uni. | $40,226,215 | 2,473 | $8,684,055 | 530 | 11/12/04 |
| 91 | Hannah and Her Sisters | Orion | $40,084,041 | 761 | $1,265,826 | 54 | 2/7/86 |
| 92 | Roxanne | Col. | $40,050,884 | 1,124 | $4,582,398 | 847 | 6/19/87 |
| 93 | Manhattan | MGM | $39,946,780 | - | $485,734 | 29 | 4/25/79 |
| 94 | Joe Versus the Volcano | WB | $39,404,261 | 1,802 | $9,252,232 | 1,802 | 3/9/90 |
| 95 | Blind Date | TriS | $39,321,715 | 1,390 | $7,531,273 | 1,251 | 3/27/87 |
| 96 | French Kiss | Fox | $38,896,854 | 1,754 | $9,018,022 | 1,721 | 5/5/95 |
| 97 | About Last Night... | TriS | $38,702,310 | 887 | $3,152,469 | 642 | 7/4/86 |
| 98 | Pride and Prejudice | Focus | $38,405,088 | 1,335 | $2,865,017 | 215 | 11/11/05 |
| 99 | 10 Things I Hate About You | BV | $38,178,166 | 2,311 | $8,330,681 | 2,271 | 3/31/99 |
| 100 | 40 Days and 40 Nights | Mira. | $37,950,822 | 2,399 | $12,229,529 | 2,225 | 3/1/02 |
| TOTAL (All Movies): | $10,568,617,820 | - | - | - | - | ||
| AVERAGE (All Movies): | $33,339,488 | 1,413 | $7,027,627 | 1,342 | - | ||
| TOTAL (Wide Releases Only): | $10,207,726,654 | - | - | - | - | ||
| AVERAGE (Wide Releases Only): | $44,770,731 | 1,917 | $10,328,261 | 1,905 | - | ||
TOTAL GROSSES | OPENING WEEKENDS
NOTE: With such a broad genre as romantic comedy there's bound to be some missing movies here. There are also many borderline cases, but for each one the deciding factor was whether the romance is the primary focus of the plot beyond any gimmicks or how the movie is perceived. If there are any movies
No comments:
Post a Comment
Please ensure comments are appropriately worded! Comments will appear once I have had a chance to read them.